PRODUCT LIST
April 13, 2011
| Item | Description | ||
| BERRIES/GRAPES:Blackberries~ | Blackberries 12/ 1/2 pint flat | ||
| BERRIES/GRAPES:Blueberries~ | Blueberries 12 - 1/2 pint flat | ||
| BERRIES/GRAPES:ea Blackberries~ | Fresh Blackberries 1/2 pint | ||
| BERRIES/GRAPES:ea Blueberries~ | Fresh Blueberries 1/2 pint | ||
| BERRIES/GRAPES:ea Raspberries~ | Fresh Raspberries 1/2 pint | ||
| BERRIES/GRAPES:Raspberries~ | Raspberries 12/ 1/2 pint flat | ||
| BERRIES/GRAPES:Red Seedless Grapes~ | Red Seedless Grapes 16-18# | ||
| BERRIES/GRAPES:White Seedless Grapes~ | White Seedless Grapes 16-18# | ||
| FRUIT:115 ct Lemons~ | Lemons 115 count | ||
| FRUIT:150 ct Limes~ | Limes 150 count | ||
| FRUIT:165 ct Lemons~ | Lemons 165 count | ||
| FRUIT:200 ct Limes~ | Limes 200 ct | ||
| FRUIT:200ct Lemons~ | Lemons Choice 200 count | ||
| FRUIT:95 ct Lemon~ | Lemons 95 ct | ||
| FRUIT:Bartlett90ct~ | Bartlett Pears 80-90 ct | ||
| FRUIT:Bosc Pears90ct~ | Bosc Pears 90 - 100 ct | ||
| FRUIT:Braeburn 88ct~ | Braeburn 88 count | ||
| FRUIT:Cantaloupe9ct~ | Cantaloupe 12 count case | ||
| FRUIT:cs Avocadoes Haas48ct~ | Avocados Haas Calavo 48 count | ||
| FRUIT:cs Prem Bananas~ | #1 Premium Green Tipped Bananas 40 lbs | ||
| FRUIT:D' Anjou Pears 90 ct~ | D' Anjou Pears 90 count | ||
| FRUIT:Fuji 88 ct~ | Fuji Apple Wash XFCY 88 count | ||
| FRUIT:Gala Apple88ct~ | Gala Extra Fancy 88 count | ||
| FRUIT:Gold Pine6ct~ | Del Monte Gold Pineapple 7 count flat | ||
| FRUIT:Golden Delicious 88ct~ | Golden Delicious Apples 88 ct | ||
| FRUIT:Granny Smith88ct~ | Granny Smith Apples WASH 88 count | ||
| FRUIT:Grapefruit Juice~ | Grapefruit Juice 4/1 gallons | ||
| FRUIT:GrapefruitCARed32ct~ | Red Grapefruit 32-36 ct | ||
| FRUIT:Honeydew5ct~ | Honeydew Melons 6 count | ||
| FRUIT:JuiceOJ FRESH~ | Orange Juice *FRESH* 4/1 gallon | ||
| FRUIT:Kiwi~ | Kiwi 36 count tray | ||
| FRUIT:Lemon Juice 1 qt~ | Fresh Lemon Juice 1 quart | ||
| FRUIT:Lime Juice 1 qt~ | Lime Juice 1 quart | ||
| FRUIT:Mangoes A~ | Ripe Mangoes 9 count flat | ||
| FRUIT:NavalOrangeCalif88 ct~ | Valencia Oranges Calif 88 count | ||
| FRUIT:Papaya~ | Papayas 9 count flat | ||
| FRUIT:Peaches No1~ | Peaches Tree Ripe No 1 Tree Ripe 40-50 | ||
| FRUIT:Plums Black 50/60~ | Plums Black 50/60's | ||
| FRUIT:Rome Apple 125ct~ | Red Eastern Apples Apples 125 ct case | ||
| FRUIT:Star Fruit~ | Star Fruit 30 count | ||
| FRUIT:WatermelonSeedless~ | Seedless Watermelon USA 1 each | ||
| GARNISH:FloweringKale~ | Purple Flowering Kale 24 count | ||
| GARNISH:Micro Arugula~ | Koppert Cress Micro Arugula 8 oz | ||
| GARNISH:Micro Asian Greens~ | Koppert Cress Micro Asian Mix 8 oz | ||
| GARNISH:Micro Greens~ | Koppert Cress Micro Rainbow Mix 8 oz | ||
| GARNISH:Micro Mirepoix~ | Koppert Cress Micro Mirepoix Mix 8 oz | ||
| GARNISH:Micro Red Mustard~ | Koppert Cress Micro Red Mustard 8 oz | ||
| GARNISH:Micro Ruby~ | Koppert Cress Micro Ruby Mix 8 oz | ||
| GARNISH:Micro Swiss Chard~ | Koppert Cress Micro Swiis Chard 8 oz | ||
| GARNISH:Orchids~ | Edible Orchids, Purple 100 count | ||
| GARNISH:Pansies~ | Pansies 50 ct | ||
| GARNISH:Swizzle Sticks~ | Sugar Cane Swizzle Sticks 12/4 oz | ||
| GREENS:12 ct Watercress~ | Watercress 12 count | ||
| GREENS:24 ct Watercress~ | Watercress 24 count | ||
| GREENS:Arugula~ | Hydroponic Arugula 3 lbs | ||
| GREENS:Baby Bok Choy~ | Baby Bok Choy 30 lbs | ||
| GREENS:Baby Iceberg~ | Baby Iceberg Lettuce 24 ct | ||
| GREENS:Baby Romaine~ | Baby Green Romaine 2.5 lbs | ||
| GREENS:Baby Spin~ | Baby Spinach 4 lbs | ||
| GREENS:Belgian Endive~ | Belgian Endive 10 lbs | ||
| GREENS:Bibb Hydro~ | Hydro Bibb Clamshell 12 count | ||
| GREENS:Boston Lettuce~ | Boston Butter Lettuce 24 count | ||
| GREENS:Bright Lights Chard~ | Bright Lights Swiss Chard 12 count | ||
| GREENS:Chop Iceberg~ | Chopped Iceberg Lettuce 4 /5 lbs | ||
| GREENS:Chop Romaine~ | Chopped Romaine 6/2 lb | ||
| GREENS:Collard Greens 6 ct~ | Collard Greens Box 6 count | ||
| GREENS:Endive~ | Endive 24 count | ||
| GREENS:Escarole~ | Escarole 24 count | ||
| GREENS:Filet Green Leaf~ | Green Leaf Filets 10 lbs | ||
| GREENS:Frisee~ | Frisee 12 count case | ||
| GREENS:HeadsRomaine~ | Romaine Head Lettuce 24 count | ||
| GREENS:Hearts Romaine12/3~ | Romaine Hearts Cello 12/3 count | ||
| GREENS:KaleGreen~ | Green Kale 24 count | ||
| GREENS:Leaf Green~ | Green Leaf Liner Lettuce 24 count | ||
| GREENS:Leaf Red~ | Red Leaf Lettuce 24 count | ||
| GREENS:Lettuce Shredded1/4~ | 1/4" Shredded Iceberg 4/5 lbs | ||
| GREENS:Liner Lettuce~ | Iceberg Lettuce 24 count | ||
| GREENS:Lollo Rossa~ | Lollo Rossa 2.5 lbs | ||
| GREENS:Mache~ | Mache Lettuce 1 lb | ||
| GREENS:Mesclun~ | Mesclun Spring Mix 3 lbs | ||
| GREENS:Mizuna~ | Hydroponic Mizuna 2x2 lbs | ||
| GREENS:Oak Red~ | Red Oak Lettuce 2.5 lbs | ||
| GREENS:Radicchio~ | Radicchio 9 ct | ||
| GREENS:Salad Mix~ | Iceberg Lettuce Salad Mix w/ color 4/5 lb | ||
| GREENS:Spin Clip4/2.5~ | Spinach Clip 4/2.5 lb | ||
| GREENS:Tatsoi~ | Hydroponic Tatsoi 3 lbs | ||
| HERBS:12 ct Watercress~ | Watercress Hydro 12 ct | ||
| HERBS:Basil~ | Premium Sweet Basil 1 lb | ||
| HERBS:Chervil~ | Premium Chervil 1 lb | ||
| HERBS:Chives~ | Premium Chives 1 lb | ||
| HERBS:cs Flat Leaf~ | Italian Flat Leaf Parsley 60 ct | ||
| HERBS:cs Cilantro~ | Cilantro 60 ct | ||
| HERBS:cs Curly Parsley~ | Fresh Curly Parsley 60 count | ||
| HERBS:Dill~ | Premium Dill 1 lb | ||
| HERBS:ea Cilantro~ | Fresh Cilantro 1 bunch | ||
| HERBS:ea Curly Parsley~ | Fresh Curly Parsley 1 bunch | ||
| HERBS:ea Parsley Italian~ | Fresh Italian Flat Leaf Parsley 1 bunch | ||
| HERBS:HorseradishRoot~ | HorseRadish Root 1 lb | ||
| HERBS:Lemongrass~ | Fresh Lemongrass 1 lb | ||
| HERBS:Mint~ | Premium Mint 1 lb | ||
| HERBS:Oregano~ | Premium Oregano 1 lb | ||
| HERBS:Rosemary~ | Premium Rosemary 1 lb | ||
| HERBS:Sage~ | Premium Sage 1 lb | ||
| HERBS:Tarragon~ | Premium Tarragon 1lb | ||
| HERBS:Thyme~ | Premium Thyme 1 lb | ||
| MUSHROOMS:Button Mushroom~ | Small Button Mushroom 10 lbs | ||
| MUSHROOMS:Crimini~ | Crimini Mushroom 5 lbs | ||
| MUSHROOMS:Enoki~ | Enoki Mushroom 3.2 oz | ||
| MUSHROOMS:Jumbo Mushroom~ | Jumbo White Mushroom 10 lbs | ||
| MUSHROOMS:Med Mushroom~ | Medium Mushrooms 10 lbs | ||
| MUSHROOMS:Oyster Mush~ | Yellow Oyster Mushroom 3 lb | ||
| MUSHROOMS:Portabella Fancy~ | Fancy Portabello Mushrooms 5 lbs | ||
| MUSHROOMS:Shiitake~ | White Shiitake 3 lb box | ||
| MUSHROOMS:SilverDollar Mushroom~ | Silverdollar Mushroom 10 lb | ||
| MUSHROOMS:Sliced Mushroom~ | Thick Sliced White Mushroom 5 lbs | ||
| NUTS/SEEDS:Coconuts~ | Coconuts 40 count | ||
| ONIONS:CippoliniOnion~ | Cippolini Onion 10 lbs | ||
| ONIONS:Colossal Onion~ | Super Colossal Onion 50 lbs | ||
| ONIONS:DUP Green Onions~ | Green Onions Iceless 4 x 12 count | ||
| ONIONS:ea Radish~ | Radishes 6 oz | ||
| ONIONS:ea Green Onion~ | Green Onion 1 bunch | ||
| ONIONS:ea Leeks~ | Leeks 1 bunch | ||
| ONIONS:Green Onions~ | Green Onions Iceless 4 x 12 count | ||
| ONIONS:Leeks~ | Leeks 12 count | ||
| ONIONS:Peeled Cippolini~ | Peeled Cippolini 5 lb | ||
| ONIONS:Red Onion~ | Red Jumbo Onions USA 25 lbs | ||
| ONIONS:Shallots~ | Whole Peeled Shallots 1 gallon | ||
| ONIONS:Span OnionJumbo~ | Jumbo Yellow Onions 50 lbs | ||
| ONIONS:Vidalia Onions~ | Jumbo SWEET Onions 40 lbs | ||
| ONIONS:White Onion~ | Jumbo White Onions 50 lbs | ||
| ONIONS:WP Garlic~ | Whole Peeled Garlic 1 gallon | ||
| PEPPERS:cs Jalapeno10lbs~ | Jalapeno Peppers 10 lbs | ||
| PEPPERS:DUP Gr Bell PepperLarg~ | Green Bell Peppers Large USA 25 lbs | ||
| PEPPERS:East Red Bell~ | Red Bell Peppers Large USA 25 lbs | ||
| PEPPERS:Gr Bell PepperLarg~ | Green Bell Peppers Large USA 25 lbs | ||
| PEPPERS:lb Habanero~ | Habanero Pepper 1 lb | ||
| PEPPERS:lb Jalapeno~ | Fresh Jalapeno Pepper 1 lb | ||
| PEPPERS:lb Serrano Peppers~ | Serrano Peppers 1 lb | ||
| PEPPERS:Orange Bell~ | Orange Bell Peppers 11 lb | ||
| PEPPERS:Poblano Peppers~ | Poblano Peppers 20 lbs | ||
| PEPPERS:Red Pepper Gourmet~ | Red Holland Bell Pepper 11 lbs | ||
| PEPPERS:Yellow Pepper Gourmet~ | Yellow Gourmet Pepper XLG USA 11 lb | ||
| POTATOES:100 ct Idaho~ | Idaho Bakers 100 count | ||
| POTATOES:3 Way Fingerling~ | 3 Way Fingerling 10 lbs | ||
| POTATOES:40 ct Idaho~ | Idaho Bakers 40 count | ||
| POTATOES:50 ct Idaho~ | Idaho Baker 50 ct | ||
| POTATOES:60 ct Idaho~ | Idaho Bakers 60 count | ||
| POTATOES:70 ct Idaho~ | Idaho Bakers 70 count | ||
| POTATOES:80 ct Idaho~ | Idaho Bakers 80 count | ||
| POTATOES:90 ct Idaho~ | Idaho Bakers 90 count | ||
| POTATOES:90 Sweet Potato~ | Sweet Potato #1's 90 ct | ||
| POTATOES:Chef's Wht Pot~ | Chef's White Potato 50 lb | ||
| POTATOES:Creamer Red~ | Red Creamer Potato 50 lb | ||
| POTATOES:lb Fingerling Pot~ | Russian White Fingerling Potato 1 lb | ||
| POTATOES:lb P Potato~ | Peruvian Purple Potato 1 lb | ||
| POTATOES:Red A~ | Red A Size Potato No1 50 lb bag | ||
| POTATOES:Red B ~ | Red B Size Potato No1 50 lb bag | ||
| POTATOES:Sweet PotatoPrem~ | Premium #1 Sweet Potato Nash Gold 45-55 count | ||
| POTATOES:Wht A Potato~ | Potatoes White US #1 "A" 50 lbs | ||
| POTATOES:Yukon Gold~ | Yukon Gold Potato 50 lb | ||
| SPROUTS:Bean Sprouts~ | Bean Sprouts 5 lb Bag | ||
| SPROUTS:Turf~ | Alfalfa Sprouts Turf 1 flat | ||
| TOMATOES:2 Layer 4x5~ | Vine Ripened U. S. Grown 4x5 *2 Layer* Tomato | ||
| TOMATOES:2 Layer 5x6~ | Vine Ripened U. S. Grown 5x6 *2 Layer* Tomato | ||
| TOMATOES:4x5 FL Tomatoes~ | Vine Ripened U.S. Grown Tomatoes, 4x5 25 lbs | ||
| TOMATOES:5x6 FL Tom~ | Vine Ripened U.S. Grown Tomato 5x6 25 lb case | ||
| TOMATOES:6x6 Tom~ | Vine Ripened Tomatoes 6X6 25 lbs | ||
| TOMATOES:6x7 Tom~ | Tomatoes 6x7 25 lbs | ||
| TOMATOES:Baby Heirloom Tomato~ | Baby Heirloom Tomato 12/ 1pint | ||
| TOMATOES:Cherry Tomato~ | Cherry Tomato 12/1 pint flat | ||
| TOMATOES:Choice Tom~ | Choice Tomato 25 lbs | ||
| TOMATOES:Grape Tom~ | Grape Tomatoes 12 pint flat | ||
| TOMATOES:Green Tomato~ | Green Tomato 25 lb case | ||
| TOMATOES:Heirloom Tomato~ | Heirloom Tomato 8 - 10 lb flat | ||
| TOMATOES:Red Teardrop~ | Red Teardrop Tomatoes 12- 1/2 pint flat | ||
| TOMATOES:Roma Tom~ | Vine Ripened Florida Roma Tomato 25 lb | ||
| TOMATOES:Yellow Teardrop~ | Yellow Teardrop Tomato 12 -1/2 pint flat | ||
| TOMATOES:Yellow Tomato~ | Yellow Tomato 10 lbs | ||
| VEGETABLE:Acorn Squash~ | Acorn Squash 35 lbs | ||
| VEGETABLE:Artichokes30ct~ | Artichokes 30 count | ||
| VEGETABLE:Asparagus Jumbo~ | Jumbo Asparagus 11 lb case | ||
| VEGETABLE:Asparagus White~ | White Asparagus 11 lb case | ||
| VEGETABLE:Baby Artichokes~ | Baby Artichokes 68 ct | ||
| VEGETABLE:Baby Fennel~ | Baby Fennel 24 count | ||
| VEGETABLE:Baby Gold Beets24ct~ | Baby Gold Beets w/ Tops 24 count | ||
| VEGETABLE:Baby Red Beets 24ct~ | Baby Red Beets 24 count | ||
| VEGETABLE:Baby White Turnips~ | Baby White Turnips 24 count | ||
| VEGETABLE:Beets Gold~ | Gold Beets 25 lbs | ||
| VEGETABLE:Beets Red~ | Red Beets 25 lbs | ||
| VEGETABLE:Bok Choy~ | Bok Choy 50 lb case | ||
| VEGETABLE:Boniato~ | Boniato 40 lbs | ||
| VEGETABLE:BPC~ | Baby Peeled Carrot w/ 1" top 5 lb | ||
| VEGETABLE:Broc~ | Broccoli Heads 14 count | ||
| VEGETABLE:Broccolini~ | Broccolini 18 count | ||
| VEGETABLE:Butternut Squash~ | Butternut Squash 35 lbs | ||
| VEGETABLE:Cabbage Green~ | Green Cabbage 50 lb | ||
| VEGETABLE:Cabbage Red~ | Red Cabbage 40 lbs | ||
| VEGETABLE:Cactus Leaves~ | Cactus Leaves 25 lbs | ||
| VEGETABLE:Cara- Bites~ | Petite Peeled Carrots 4/5 lbs | ||
| VEGETABLE:Cauliflower~ | Cauliflower West 12 count | ||
| VEGETABLE:Celariac~ | Celeriac / Celery Root 20 lbs | ||
| VEGETABLE:Celery30ct~ | Celery Calif 30 count | ||
| VEGETABLE:Chayote~ | Chayote Squash 30 lbs | ||
| VEGETABLE:Crown Broc~ | Dom Iceless Broccoli Crowns 20 lbs | ||
| VEGETABLE:CukesSelect~ | Cucumber Select USA 50 lbs | ||
| VEGETABLE:Cut & Cleaned Collard~ | Cut & Cleaned Collard Greens 6 / 2 lbs | ||
| VEGETABLE:ea Trimmed French Bean~ | Triimmed Haricot Vert 2 lbs | ||
| VEGETABLE:EggplantFancy~ | Eggplant Fancy USA 1 case | ||
| VEGETABLE:Euro~ | Hothouse Cucumber (Seedless) 12 count | ||
| VEGETABLE:Fennel30ct~ | Fennel 24-30 count | ||
| VEGETABLE:Florets Broc~ | Broc Florets 6/ 3 lbs | ||
| VEGETABLE:GingerRoot~ | Ginger Root 1 lb | ||
| VEGETABLE:GrassStandard~ | Standard Asparagus 11 lb case | ||
| VEGETABLE:Greenline Bean~ | Green Beans Snip 2/5 lbs | ||
| VEGETABLE:Haricot Vert~ | French Beans 5 lb | ||
| VEGETABLE:J Carrot25~ | Jumbo Carrots 25 lbs | ||
| VEGETABLE:J Carrot50 No 1 ~ | Jumbo Carrots East No 1 50 lbs | ||
| VEGETABLE:Jicama cs~ | Jicama Case 40 lbs | ||
| VEGETABLE:Kirby Cukes~ | Kirby Pickling Cucumbers 50 lbs | ||
| VEGETABLE:lb Jicama~ | Jicama 1 lb | ||
| VEGETABLE:lb Yucca~ | Yucca Root 1 lb | ||
| VEGETABLE:Mini Zucc~ | Baby Zucchini 5 lb | ||
| VEGETABLE:Napa~ | Napa Cabbage 50 lbs | ||
| VEGETABLE:Okra~ | Okra 15 lbs | ||
| VEGETABLE:Parsnips~ | Parsnips 20 lbs | ||
| VEGETABLE:Patty Pan~ | Patty Pan Squash 5 lbs | ||
| VEGETABLE:Pickles Dill Wh~ | Pickles Kosher Dill Whole 45-55 ct | ||
| VEGETABLE:Pickles/Spears~ | Dill Pickle/Spears 220/275 5 gallon | ||
| VEGETABLE:Plantains~ | Plantains 40 lbs | ||
| VEGETABLE:Rutabaga~ | Rutabaga 50 lbs | ||
| VEGETABLE:Savoy Cabbage~ | Savoy Cabbage 40 lbs | ||
| VEGETABLE:Shred Cabbage~ | Green Cabbage Shred w/ Bags dry-4/5 lbs | ||
| VEGETABLE:Snap Beans~ | Fancy Snap Beans 25 lbs | ||
| VEGETABLE:Snow Peas~ | Snow Peas 10 lbs | ||
| VEGETABLE:Spaghetti Squash~ | Spaghetti Squash 1 - 1/9 bushel | ||
| VEGETABLE:SquashMed~ | Yellow Squash Medium 3/4 bushel | ||
| VEGETABLE:Sugar Snaps~ | Sugar Snaps 10 lbs | ||
| VEGETABLE:Sunburst~ | Sunburst Squash 5 lb | ||
| VEGETABLE:Turnips~ | White Turnips 25 lbs | ||
| VEGETABLE:White Corn~ | White Corn 48 count | ||
| VEGETABLE:Yellow Corn~ | Yellow Corn 48 count | ||
| VEGETABLE:Yucca Root~ | Yucca Root 40 lbs | ||
| VEGETABLE:ZuccMed~ | Medium Zucchini USA 1/2 bushel | ||


