FRESH HERBS
PRODUCT LIST
Per lb. |
1/2 lb |
1/4 lb |
||||
| Basil | $8.50 | $5.25 | $3.50 | |||
| Basil, Thai | $12.00 | $7.00 | $4.00 | |||
| Chervil | $24.50 | $13.25 | $7.00 | |||
| Chives | $13.00 | $7.00 | $4.25 | |||
| Cilantro | .75 bunch | |||||
| Dill | $12.00 | $7.00 | $4.00 | |||
| Lemon Grass | $10.00 | $6.00 | $3.50 | |||
| Mint | $12.00 | $7.00 | $4.00 | |||
| Oregano | $12.00 | $7.00 | $4.00 | |||
| Parsley, Italian | .85 bunch | |||||
| Rosemary | $12.00 | $7.00 | $4.00 | |||
| Sage | $12.00 | $7.00 | $4.00 | |||
| Tarragon | $18.50 | $9.00 | $5.00 | |||
| Thyme | $12.00 | $7.00 | $4.00 | |||
| Prices subject to change at anytime and discounts given for large quantity purchases. | ||||||


